1 / 5
| Still deciding? Get samples of $ ! US$ 0/Roll Order Sample |






| Test item/unit | Product specification/index | Test method | |||
|---|---|---|---|---|---|
| HD-K100 | HD-K120 | HD-K140 | HD-KZ160 | ||
| Amount of water vapor (g/m².24h) | 1000-2500 | 1000-2500 | 1000-2500 | 1000-2500 | GB/T 17146-1997 |
| Water tightness (mm) | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 | GB/T 328.10-2007 |
| Breaking strength (N/50mm) | ≥100 | ≥120 | ≥180 | ≥260 | GB/T 328.9-2007 |
| Breaking elongation rate (%) | ≥40 | ≥40 | ≥70 | ≥70 | GB/T 328.9-2007 |
| Tear performance (N) | 120-150 | 120-150 | 120-150 | 120-150 | GB/T 328.18-2007 |
| Low temperature flexibility (ºC) | -40 | -40 | -40 | -40 | GB/T 328.15-2007 |
| Inflaming retarding | B2 | B2 | B2 | B2 | GB/T 8626-2007 |
| UV resistant (month) | 4 | 4 | 4 | 4 | - |
Sanva Medical