1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Request Sample |
Professional Handbook on Asphalt Waterproofing Standards and Specifications
| Technical Specifications | |
|---|---|
| Top Cover | Anti-UV Aluminum film or foil (various colors) / other films |
| Thickness (mm) | 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm... |
| Width (mm) | 50mm, 75mm, 100mm, 150mm, 200mm, 300mm... |
| Length (m) | 10m or customized |
| Reinforcement | Available without nonwoven (1.0-3.0mm) or with nonwoven (1.2-4.0mm) |
| Adhesive | SBR High-performance adhesive |






| Shipment Type | Packing Details |
|---|---|
| LCL | Seaworthy plywood pallet packing |
| 20FCL | Limit 28 tons; with or without pallets based on requirements |
| 40GP | Limit 28 tons; with or without pallets based on requirements |




Established in 1994, our manufacturing base is located in the largest construction waterproofing hub in the region. With three factories spanning 70,000 square meters and over 300 highly qualified employees, we utilize state-of-the-art technology to provide superior quality and service.
Main Product Portfolio:
We are ISO9001 and BV certified, with exports reaching over 20 countries including France, America, Australia, and India. We maintain a stellar global reputation for reliability.


Sanva Medical