1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Request Sample |
| Technical Parameters | Details | |
|---|---|---|
| Laser classification | GaAIAs Semiconductor | |
| Laser wavelength | 808nm and 650 nm | |
| Output power of probe A | 1 laser diodes with 808nm | |
| Output power of probe B | 11 beams (650nm) + 4 beams (808nm) | |
| Maximum power output | Probe A: 180mW / Probe B: 775mW | |
| Time setting | 10-60 minutes, 6 grades adjustable | |
| Dimension (cm) | Product: 34*24*16 / Package: 36*25*30 | |
| Weight | 3.5kg | |










Sanva Medical