1 / 5
| Still deciding? Get samples of $ ! US$ 9884.65/Piece Order Sample |
| Model NO. | FY-PL03 |
| Automatic Grade | Automatic |
| Applicable Industry | All Industries |
| Application | Cosmetics, Drinks, Cleaning, Detergent, Skin Care, Oil, Food, etc. |
| Type | Automatic Labeling Machine |
| Driven Type | Pneumatic |
| Classification | Bilateral Pneumatic Labeling Machine |
| Transport Package | Wooden Box |
| Specification | 210x110x170cm @ 230kg |
| HS Code | 8422309090 |
| Production Capacity | 95,000 Per Month |
| Printer Model | Industrial Professional Printing Engine (9340R) |
| Printing Method | Thermal transfer / Thermosensitive |
| Resolution | 300 dpi |
| Printing Speed | 2-14 inches/s |
| Printing Range | Width 25-104mm; Length 25-250mm |
| Induction Mode | Gap induction (transmissive), reflective |
| Ribbon Specification | Width 25-110mm; length 450m, max OD 90mm |
| Communication Interface | RS232 / USB 2.0 / Network port |
| Barcode Types | Code39, Code93, Code128, QR Code, PDF-417, DataMatrix, etc. |
| Labeling Speed | 0~50 pcs/min |
| Labeling Accuracy | ±5mm |
| Material | SUS304 Stainless Steel |
| Weighing Range | 100g - 2000g |





| Package Size | 220.00cm * 120.00cm * 180.00cm |
| Package Gross Weight | 250.000kg |
| Lead Time (1-10 Pcs) | 5 Days |
| Lead Time (11-100 Pcs) | 12 Days |




Experience and Reputation: Over 25 years of specialized experience in mechanical equipment manufacturing, providing competitive products with a comprehensive support system.
After-Sales Support: We offer equipment warranties ranging from 12-36 months, including remote and on-site training and technical support services.
Sanva Medical