1 / 5
| Still deciding? Get samples of $ ! US$ 3/piece Order Sample |
| Model NO. | Roman Pillar | Material | Natural Stone Powder, Modified Clay |
| Usage | Outdoor | Customized | Customized |
| Feature | Water Proof, Fire Proof, Scratch-Resistance | Advantage | Light Weight, Flexible, Eco-Friendly, Easy Install |
| Water Absorption | <0.5% | Flexibility | Can Be Bent |
| Lead Time | <1000sqm: 15 Days | Weight | 3-6kg/Sqm |
| Specification | 3000*600MM | Origin | Guangdong, China |
★ Easy Renovation: No need to remove existing structures; simply adhere directly.
★ Cost-Effective: High production and low construction cost with impressive results.
★ Customizable: Tailor-made to suit local customs or specific styles.





Can Be Bent: Demonstrating extraordinary flexibility, adaptable to any curve or contour.


Exterior & Interior Used: Versatile enough for both indoor and outdoor applications, enhancing any space with elegance.


| Item | Flexible Stone | Ceramic Tile | Marble Slab | Aluminum Plastic | Paint |
|---|---|---|---|---|---|
| Weight | 2.8-6 kg/sqm | 20-60 kg/sqm | 30-60 kg/sqm | 9-20 kg/sqm | 1.5-5 kg/sqm |
| Flexible | √ | × | × | × | normal |
| Safety | √ | × | × | normal | √ |
| Installation Cost | Cheap | Normal | Expensive | Expensive | Cheap |
| Service Life | ≥ 45 years | ≥ 30 years | ≥ 30 years | ≥ 10 years | ≥ 10 years |
Tips: The MCM panel can be installed over putty powder, concrete slabs, tiles, sheet metal, and OSB. Use flexible stone organic glue for optimal results.


Sanva Medical