1 / 5
| Still deciding? Get samples of $ ! US$ 3370/Piece Order Sample |
This series of products features small size, light weight, and easy installation. With high efficiency and strong anti-interference ability, it is simple to debug, operate, and maintain, making it ideal for logistics, commuting, leasing, and other industries.
| Model NO. | FH-ED-20kW | Location | Public Use |
|---|---|---|---|
| Charging Interfaces | One Pile with Multiple Charges | Start Mode | Credit Card, Mobile Remote, RFID |
| Communication | Can, RS485, WLAN, GPRS | Waterproof Level | IP54 |
| Power Option | 20kw, 30kw | Cable Length | 5m (Customizable) |
| Display | 7in LCD Display | Warranty | 24 Months |
| Certification | CE, ISO, TUV, RoHS | Dimensions | 520 X 400 X 250mm |
| Titles | Wall Mounted DC Charging Pile | |
|---|---|---|
| Category | 20kW Wall Mounted | 30kW Wall Mounted |
| Model No. | FH-ED-20kW | FH-ED-30kW |
| Input Voltage | 380VAC±15% 50±5HZ | |
| Input Current | 33A | 49A |
| Power Factor | >0.99 (50% to full load) | |
| Output Voltage | DC200-750V | DC150-1000V |
| Operating Efficiency | ≥95% | |
| Safety Standards | GB/T20234, GB/T18487, IEC 62196, IEC61851 | |








Sanva Medical